- 106 cubic-inch Freedom V-Twin Engine
- 113 ft lbs torque
- Muscle car styling
| Engine | |
| Engine Type | 4-stroke 50o V-Twin |
| Cooling System | Air / oil |
| Displacement | 106 ci / 1731 cc |
| Bore X Stroke | 101 x 108 mm |
| Compression Ratio | 9.4 : 1 |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| Fuel Capacity | 17.0 ltr |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| Oil Capacity | 4.75 ltr |
| Charging System | 38 amps max output |
| Chassis | |
| Length | 93.1 in / 2366 mm |
| Wheelbase | 65.7 in / 1669 mm |
| Seat Height | 26.5 in / 673 mm |
| Ground Clearance | 5.8 in / 148 mm |
| Rake/trail | 32.7o / 5.5 in / 140 mm |
| Dry Weight | 672 lbs / 305 kg |
| GVWR | 1173 lbs / 532 kg |
| Suspension | |
| Front Suspension | Inverted cartridge telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 3.9 in / 100 mm travel, preload adjustable spring |
| Brakes | |
| Brake System Type | Conventional |
| Front Braking System | Dual 300mm floating rotor with 4-piston calipers |
| Rear Braking System | 300mm floating rotor with 2-piston caliper |
| Wheels & Tires | |
| Front Wheel | 18 x 3.5 in |
| Real Wheel | 18 x 8.5 in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 250/40R18 Dunlop Elite 3 |
| Color | |
| Colors | Suede Black & Indy Red / Fireball Red & White Lightning w/Graphics |
£ 13,995