- Color matched frame
- Custom inspired paint
- Custom 21-inch anvil billet front wheel
| Engine | |
| Engine Type | 4-stroke 50o V-Twin |
| Cooling System | Air / oil |
| Displacement | 106 ci / 1731 cc |
| Bore X Stroke | 101 x 108 mm |
| Compression Ratio | 9.4 : 1 |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| Fuel Capacity | 17.0 ltr |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| Oil Capacity | 4.75 ltr |
| Charging System | 38 amps max output |
| Chassis | |
| Length | 95.9 in / 2435 mm |
| Wheelbase | 66.3 in / 1684 mm |
| Seat Height | 25.7 in / 653 mm |
| Ground Clearance | 5.3 in / 135 mm |
| Rake/trail | 32.9o / 4.9 in / 126 mm |
| Dry Weight | 652 lbs / 296 kg |
| GVWR | 1,171 lbs / 531 kg |
| Suspension | |
| Front Suspension | Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 3.0 in / 75 mm travel, preload adjustable spring |
| Brakes | |
| Brake System Type | Conventional |
| Front Braking System | 300mm floating rotor with 4-piston caliper |
| Rear Braking System | 300mm floating rotor with 2-piston caliper |
| Wheels & Tires | |
| Front Wheel | 21 x 2.15 in |
| Real Wheel | 18 x 8.5 in |
| Front Tire | 90/90 21 Dunlop Elite 3 |
| Rear Tire | 250/40R18 Dunlop Elite 3 |
| Color | |
| Colors | Fireball Red w/White Scallops / Pearl White & Black w/Extreme Graphics / Solid Black |
£ 14,495