- 106 cubic-inch Freedom V-Twin Engine
- 110 liters of trunk and saddlebag capacity
- Dual-zone heated seats and handgrips
| Engine | |
| Engine Type | 4-stroke 50o V-Twin |
| Cooling System | Air / oil |
| Displacement | 106 ci / 1731 cc |
| Bore X Stroke | 101 x 108 mm |
| Compression Ratio | 9.4 : 1 |
| Valve Train | Single overhead camshafts with 4 valves per cylinder, self-adjusting cam chains, hydraulic lifters |
| Fuel System | Electronic Fuel Injection with dual 45mm throttle body |
| Fuel Capacity | 22.7 ltr |
| Exhaust | Staggered slash-cut dual exhaust with crossover |
| Oil Capacity | 4.75 ltr |
| Charging System | 38 amps max output |
| Chassis | |
| Length | 104.4 in / 2652 mm |
| Wheelbase | 65.7 in / 1670 mm |
| Seat Height | 26.5 in / 673 mm |
| Ground Clearance | 5.8 in / 148 mm |
| Rake/trail | 29.0o / 5.6 in / 142 mm |
| Dry Weight | 869 Lbs / 395 Kg |
| GVWR | 1414 lbs / 643 kg |
| Suspension | |
| Front Suspension | Conventional telescopic fork, 43 mm diameter, 5.1 in / 130 mm travel |
| Rear Suspension | Single, mono-tube gas, cast aluminum with rising rate linkage, 4.7 in / 120 mm travel, air adjustable |
| Brakes | |
| Brake System Type | Linked (ABS) |
| Front Braking System | Dual 300mm floating rotors with 4-piston calipers |
| Rear Braking System | 300mm floating rotor with 2-piston caliper |
| Wheels & Tires | |
| Front Wheel | 18 x 3.0 in |
| Real Wheel | 16 x 5.0 in |
| Front Tire | 130/70R18 Dunlop Elite 3 |
| Rear Tire | 180/60R16 Dunlop Elite 3 |
| Color | |
| Colors | Sunset Red & Black w/Black Carbon Graphics / Imperial Blue & Super Steel Gray / Bronze Mist & Sandstone Metallic |
£ 18,695